GOLF CLUBS GOLF BAGS GOLF ACCESSORIES
 |
Golf Sets
|
 |
Golf Clubs
|
 |
Golf Bags
|
 |
|
|
|
|
|
Innovex Type S-3 Wedge Set

Have you ever wanted to pull the ball back like it was on a string? Now you can!
 |
     |
| Click to enlarge image(s) |
Have you ever noticed how many shots you lose each round from within 125 yards of the green? Often, it's because you don't have the opportunity to take a full swing with the clubs you currently have in your bag, resulting in trying to have to "feel" your way with a less-than-full swing. With just 4 degrees of loft separating each wedge (50º gap, 54º sand and 58º lob) you now have full swing options from 125 yards in. 100% Assembled in the USA to EXACT Specifications!
SEE CLUB SPECIFICATIONS AND FEATURES BELOW.
Specifications |
| |
| GW | Loft (°)-50.0/Lie (°)-64.5/Bounce (°)-6.5/Hosel Offset (mm)-2.0/Graphite Length-33.5”/Steel Length-35.5” (ladies lengths -1.0)/Swingweight-D3 for Steel (for graphite, -2) | |
| SW | Loft (°)-54.0/Lie (°)-65.0/Bounce (°)-12.0/Hosel Offset (mm)-1.0/Graphite Length-33.0”/Steel Length-35.0” (ladies lengths -1.0)/Swingweight-D5 for Steel (for graphite, -2) | |
| LW | Loft (°)-58.0/Lie (°)-65.0/Bounce (°)-6.0/Hosel Offset (mm)-1.0/Graphite Length-33.0”/Steel Length-35.0” (ladies lengths -1.0)/Swingweight-D5 for Steel (for graphite, -2) | |
| Grips | Our custom made American grips are molded to precise specifications using Dymachrome seamless molds and state-of-the-art SPC production techniques. Each grip is perfectly round, grip-to-grip weight is consistent and the new polymer is extremely durable. No need to regrip every year. | |
| Innovex Steel Shafts | FST-ProWhite (CM) The FST-ProWhite (CM) incorporates a sleek, stepless design that transfers stress more smoothly through the shaft during the downswing, thereby providing the golfer with an unparalleled feeling of feedback and control. | |
| Innovex Graphite Shafts | Graman’s CS230 Series, utilizing a proprietary technology, offers superior quality, fantastic consistency and playability, low torque and an extremely strong tip. These shafts are a great marriage with Innovex Golf’s System RLS Fairway Woods, Hybrids, Irons and Wedges for low and high handicappers alike. | |
Features | Benefits | |
| Slightly Higher Center of Gravity and Minimal Offset. | Helps deliver a more penetrating and controllable ball flight. | |
| Added Weight Mass Behind the Face. | Enhances feel in the important scoring shots. | |
| Varying Bounce Angles. | Offers options from all types of lies, from powdery sand to hard pan. | |
| Two-way Cambered Sole Design. | Allows for ease of set up on awkward side hill lies and reduced drag through impact. | |
| Soft Grade A 431 Stainless Steel. | Offers a solid feel for those touch shots and allows for adjustment of lie and loft. | |
|
Note: All prices in US Dollars
|